Senaryolara göre nüfus, 2018-2080 | |||
Population by scenarios, 2018-2080 | |||
Yıl-Year | Ana senaryo Main scenario |
Yüksek senaryo High scenario |
Düşük senaryo Low scenario |
2018 | 81 867 223 | 81 989 850 | 81 744 659 |
2019 | 82 886 421 | 83 133 029 | 82 640 067 |
2020 | 83 900 373 | 84 272 290 | 83 529 024 |
2021 | 84 908 658 | 85 407 171 | 84 411 150 |
2022 | 85 911 035 | 86 537 390 | 85 286 240 |
2023 | 86 907 367 | 87 662 775 | 86 154 191 |
2024 | 87 885 571 | 88 771 149 | 87 003 006 |
2025 | 88 844 934 | 89 861 711 | 87 832 057 |
2026 | 89 784 584 | 90 933 487 | 88 640 569 |
2027 | 90 703 600 | 91 985 451 | 89 427 718 |
2028 | 91 601 117 | 93 016 639 | 90 192 737 |
2029 | 92 476 323 | 94 026 138 | 90 934 904 |
2030 | 93 328 574 | 95 013 214 | 91 653 660 |
2031 | 94 153 776 | 95 976 819 | 92 341 931 |
2032 | 94 951 512 | 96 916 484 | 92 999 359 |
2033 | 95 721 347 | 97 831 770 | 93 625 521 |
2034 | 96 463 090 | 98 722 555 | 94 220 172 |
2035 | 97 176 768 | 99 589 002 | 94 783 231 |
2036 | 97 862 549 | 100 431 455 | 95 314 720 |
2037 | 98 520 720 | 101 250 410 | 95 814 759 |
2038 | 99 151 467 | 102 046 300 | 96 283 334 |
2039 | 99 754 923 | 102 819 552 | 96 720 342 |
2040 | 100 331 233 | 103 570 667 | 97 125 652 |
2041 | 100 882 655 | 104 302 326 | 97 501 188 |
2042 | 101 409 507 | 105 015 342 | 97 846 891 |
2043 | 101 911 980 | 105 710 400 | 98 162 580 |
2044 | 102 390 159 | 106 388 030 | 98 448 025 |
2045 | 102 843 989 | 107 048 559 | 98 702 920 |
2046 | 103 273 571 | 107 692 407 | 98 927 169 |
2047 | 103 679 038 | 108 319 938 | 99 120 789 |
2048 | 104 060 257 | 108 931 121 | 99 283 646 |
2049 | 104 417 089 | 109 525 760 | 99 415 722 |
2050 | 104 749 423 | 110 103 525 | 99 517 154 |
2051 | 105 064 635 | 110 668 451 | 99 598 341 |
2052 | 105 362 568 | 111 219 965 | 99 659 477 |
2053 | 105 642 913 | 111 757 315 | 99 700 617 |
2054 | 105 905 418 | 112 279 809 | 99 721 879 |
2055 | 106 149 786 | 112 786 740 | 99 723 302 |
2056 | 106 375 976 | 113 277 726 | 99 705 132 |
2057 | 106 583 970 | 113 752 479 | 99 667 581 |
2058 | 106 773 484 | 114 210 508 | 99 610 538 |
2059 | 106 944 215 | 114 651 375 | 99 533 829 |
2060 | 107 095 998 | 115 074 851 | 99 437 361 |
2061 | 107 228 944 | 115 481 052 | 99 321 258 |
2062 | 107 343 229 | 115 870 219 | 99 185 667 |
2063 | 107 439 101 | 116 242 722 | 99 030 770 |
2064 | 107 516 923 | 116 599 075 | 98 856 834 |
2065 | 107 577 244 | 116 940 020 | 98 664 288 |
2066 | 107 621 025 | 117 266 749 | 98 453 947 |
2067 | 107 649 413 | 117 580 673 | 98 226 784 |
2068 | 107 663 430 | 117 883 115 | 97 983 628 |
2069 | 107 664 079 | 118 175 387 | 97 725 283 |
2070 | 107 652 538 | 118 458 983 | 97 452 727 |
2071 | 107 630 041 | 118 735 444 | 97 167 009 |
2072 | 107 597 814 | 119 006 284 | 96 869 181 |
2073 | 107 556 926 | 119 272 825 | 96 560 169 |
2074 | 107 508 425 | 119 536 322 | 96 240 914 |
2075 | 107 453 417 | 119 798 026 | 95 912 460 |
2076 | 107 392 765 | 120 058 878 | 95 575 650 |
2077 | 107 326 897 | 120 319 313 | 95 230 946 |
2078 | 107 256 148 | 120 579 588 | 94 878 773 |
2079 | 107 180 781 | 120 839 822 | 94 519 530 |
2080 | 107 100 904 | 121 099 912 | 94 153 500 |
TÜİK, Nüfus Projeksiyonları, 2018-2080 | |||
TurkStat, Population Projections, 2018-2080 | |||
Ana senaryo, nüfus projeksiyonlarında kullanılmış olan temel senaryodur. Yüksek senaryo, ana senaryodan daha yüksek doğurganlık ve uluslararası net göç varsayımlarına dayanmaktadır. Düşük senaryo ise ana senaryodan daha düşük doğurganlık ve uluslararası net göç varsayımlarına sahiptir. Ayrıntılı açıklamalar için ilgili metaveri dosyasına bakınız. | |||
Main scenario is the basic scenario which is used for the population projections. High scenario is based on higher assumptions for fertility and net international migration than the main scenario, while the low scenario has lower fertility and net international migration assumptions. For detailed information, see the relevant metadata. | |||
Kaynak: TÜİK